top of page

Publications, Presentations, & Reports
Our FFORC team has published several academic reports and articles showcasing our collaborative efforts working with community to improve community health and well-being.
Title | Publication Date | Authors | Journal |
|---|---|---|---|
Growing Community through Participatory Grantmaking: Perspectives on Piloting an Equity-Driven Granting Scheme with Community Gardens in Rural North Carolina | 10/10/2025 | Statia, G., Sheppard, B., Brown, G. & De Marco, M. | Journal of Community Engagement and Scholarship |
Integrating Human-Centered Design Methods Into a Health Promotion Project: Supplemental Nutrition Assistance Program Education Case Study for Intervention Design | 04/21/2023 | Chen E, Bishop J, Guge Cozon L, Hernandez E, Sadeghzadeh C, Bradley M, Dearth-Wesley T, De Marco M. | JMIR Form Res |
Experiences of Parents Earning Low Wages in Raleigh, North Carolina: Compounding Effects of Caretaker Responsibility, Piecemeal Resources, and Lack of Economic Opportunities, Journal of Hunger & Environmental Nutrition | 04/02/2023 | Lu I, Welle E, Sadeghzadeh CJ, Harnack LJ, Perez-Velazco X, De Marco M, Pratt R & Caspi C | Journal of Hunger & Environmental Nutrition |
The determinants of racial disparities in obesity: baseline evidence from a natural experiment | 12/21/2022 | Durfee, T., Myers, S, Wolfson, J., De Marco, M., Harnack, L., Caspi, C. | Agricultural and Resource Economics Review |
Examining changes in food security, perceived stress, and dietary intake in a cohort of low-wage workers experiencing an increase in hourly wage | 11/14/2022 | Chapman LE, Berkowitz S, Ammerman A, De Marco M, Ng S, Zimmer C, Caspi C. | Health Promotion Practice |
Changes in grocery purchases associated with a COVID-relief produce incentive program for SNAP participants in North Carolina | 11/07/2022 | Lowery CM, R Henderson, N Curran, S Hoeffler, M DeMarco, SW Ng | Health Affairs |
Did a fruit and vegetable incentive program support low-income households in North Carolina during the COVID-19 pandemic? A mixed methods assessment of the Healthy Helping program and other pandemic-related food assistance. | 07/29/2022 | Lu I, B Sheppard, SW Ng, S Burstein, EL Charles, T Williams, M Demarco | Journal of Hunger and Environmental Nutrition |
“I think that’s the most beneficial change that WIC has made in a really long time”: Perceptions and Awareness of an Increase in the WIC Cash Value Benefit; | 07/16/2022 | Duffy, E., Vest, D., Davis, C., Hall, M., De Marco, M., Ng, S. & Smith Taillie, L | International Journal of Environmental Research and Public Health |
African Americans' Perceptions of Nutrition Interventions: A Scoping Review | 05/06/2022 | Greene, M., Houghtaling, B., Sadeghzadeh, C., De Marco, M., Bryant, D., Morgan, R., and Holston, D. | Nutrition Research Reviews |
Using Formative Research to Develop a Social Marketing Campaign to Understand Food Shopping Behaviors in Young Mothers | 01/31/2022 | Alvarado, J.S., Perez-Velazco, X., Gregorio, V., Newton Ward, M., De Marco, M. | Social Marketing Quaterly |
Nutrition Interventions Addressing Structural Racism: A Scoping Review | 01/13/2022 | Greene, M., Houghtaling, B., Sadeghzadeh, C., De Marco, M., Bryant, D., Morgan, R., and Holston, D. | Nutrition Research Reviews |
Evaluating the benefits of a SNAP-Ed-funded community garden intervention using Ripple Effect Mapping | 12/28/2021 | Sadeghzadeh, C., Sheppard, B., de Groot, J., De Marco, M. | Health Education and Behavior |
bottom of page
