top of page

Publications, Presentations, & Reports
Our FFORC team has published several academic reports and articles showcasing our collaborative efforts working with community to improve community health and well-being.
Title | Publication Date | Authors | Journal |
|---|---|---|---|
A Qualitative Analysis of SNAP and Minimum Wage Policies as Experienced by Workers with Lower Incomes | 11/14/2021 | Capsi, C.E., De Marco, M., Welle, E., Sadeghzadeh, C., Chapman, L., Harnack, L., Pratt, R. | Journal of Hunger and Environmental Nutrition |
Evaluation of a Healthy Checkout Lane “Nudge” on Grocery and Convenience Store Sales of a Price-Promoted Nutritious Food | 10/13/2021 | Burstein, S., Chapman, L., Sheppard, B., Sadeghzadeh, C., & Demarco, M. | Health Promotion Practice |
A Qualitative Study of Rural Low-Wealth Participants’ Experiences with Community Gardens. | 04/06/2021 | Chauvenet, C., Sheppard, B., Siddique, N., Gallagher, B., Kearney, B. Demarco, M. | Journal of Hunger and Environmental Nutrition |
Evaluating the Implementaion and Impact of a Healthier Checkout Program at a Regional Convenience Retail Chain | 04/06/2021 | Baquero, B., Anderson Steeves, E., Polacsek, M., De Marco, M., Chapman, L., Leone, L.A., Simon, C. | Public Health Nutrition |
Association between hourly wages and dietary intake after the first phase of implementation of the Minneapolis minimum wage ordinance | 02/26/2021 | Chapman, L.E., Berkowitz, S., Ammerman, A., De Marco, M., Ng, S.W., Zimmer, C., Caspi, C. | Public Health Nutrition |
A Difference-in-Difference Study Evaluating the Effect of Minimum Wage Policy on Body Mass Index and Related Health Behaviors | 02/07/2021 | Capsi, C.E., De Marco, M., Durfee, T., Oyenuga, A., Chapman, L., Wolfson, J., Myers, S., Harnack, L. | Observational Studies |
Equity at the Ballot Box: Health as a Resource for Political Participation Among Low-Income Workers in Two United States Cities | 01/22/2021 | McGuire, C. M., Gollust, S. E, De Marco, M., Durfeee, T., Wolfson, J., Capsi, C. E. | Frontiers in Political Science |
Recruitment of low-wage workers for a time-sensitive natural experiment to evaluate a minimum wage policy: Challenges and lessons learned | 01/20/2021 | Shanafelt, A., Sadeghzadeh, C., Chapman, L., Jackson, M., Gust, S., Harnack, L., De Marco, M., Caspi, C. | SAGE Field Methods |
“Don’t just come for yourself”: understanding leadership approaches and volunteer engagement in community gardens | 08/04/2020 | Gilbert, J., Chauvenet, C., Sheppard, B., De Marco, M. | Journal of Agriculture, Food Systems and Community Development |
The Role of Retailers in the Selection of Healthful, Low-Cost Products among WIC Recipients | 08/01/2019 | Chauvenet, C., Leone, L., Haynes-Maslow, L., DeMarco, M., Ammerman, A. | J of Hunger & Environmental Nutrition |
Evaluation of Three Behavioral Economics “Nudges” on Grocery and Convenience Store Sales of Promoted Nutritious Foods. | 07/23/2019 | Chapman, L.,Sadeghzadeh, C., Koultas, M, Zimmer, C., & De Marco, M. | Public Health Nutrition |
WIC Recipients in the Retail Environment – Assessing Customer Experience and Satisfaction. | 09/04/2018 | Chauvenet, C., De Marco, M., Barnes, C., Ammerman, A. | Public Health Nutrition |
bottom of page
